Property Attributes
- MLS#5110300
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityEpsom
- AreaMerrimack
- NeighborhoodNorthwood Lake
- Zip03234
- StyleBungalow
- Year Built1944
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size1.62 Acres
Data Source:
PrimeMLS
Property Description
Spectacular Lakefront Haven: Welcome to 1119 Dover Road, located on beautiful Northwood Lake. Move-in ready! Your deck overlooks the lake and is steps from your own private beach and dock. Home features two bedrooms, bath, den/office, sunroom, cheery kitchen, deck, and outbuildings for storage. There's plenty of room for your boats, kayaks, and canoes. Please see the accompanying photos and floor plan for all that this amazing property has to offer. Easy to show via Showing Time, or visit the open house on Saturday, September 19 from 1:00 p.m. to 3:00 p.m.
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Wood Stove,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable |
| Possession | At Closing |
| Roof | Membrane,Asphalt Shingle |
| Appliances | Microwave,Electric Range,Refrigerator,Electric Water Heater |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | R/C NO |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1944 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Bungalow |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure,Tax Map |
| Block | -- |
| Property Condition | Existing |
| Assessment Amount | 789500 |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | No |
| Construction Materials | Wood Siding |
| Directions | GPS is accurate. |
| City | Epsom |
| Property Class | Residential |
| School District | Epsom |
| Seasonal | Yes |
| DOM | 1 |
| Price Per Sq Ft Total AG | 599.32 |
| Last Updated | 09/18/2026 19:18:37 |
Interior Features
| Basement | No |
|---|---|
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 876 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Den,Level 1: Kitchen,Level 1: Sunroom |
| Room 6 Type | Sunroom |
| Room 6 Level | 1 |
| Room 5 Type | Den |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Bathroom Three Quarter |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
Exterior Features
| Lot Features | Country Setting,View |
|---|---|
| Exterior Amenities | Boat Launch,Boat Mooring,Boat Slip/Dock,Deck,Outbuilding,Enclosed Porch,Private Dock |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 1.62 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,Off Street |
| Water Body Name | Northwood Lake |
| Foundation | Pier/Column |
| Lot | 79 |
| Waterfront Property | Yes |
| Road Frontage Length | 272 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 70567 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03234
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 19, 2026 10:00 PM UTC